Sample account balances report
Prepared for the sample Rivera household. Use the toolbar to change reports, move between pages, zoom, or print.
KEEL HOME FINANCEReport · Account Balances
Account Balances Report
As of September 17, 2026
Bank and cash$4,147.584 accounts
Credit cards owed$3,873.987.3% of $53,000.00 in limits
Loans owed$50,088.374 active loans
Total owed$53,962.35Credit cards and loans
Net position($49,814.77)Bank and cash less total owed
1Bank and Cash Accounts
| Account | Institution | Type | Available | Balance | Updated |
|---|---|---|---|---|---|
| credit union | — | Checking | — | 2,424.00 | Aug 7 |
| Harbor Chking ••4021 | Consumers CU | Checking | — | 915.47 | Sep 14 |
| Summit Checking ••7742 | Wells Fargo | Checking | — | 631.61 | Sep 14 |
| Cash | Cash | Cash | — | 176.50 | Aug 7 |
| Total bank and cash | 4,147.58 |
2Credit Cards
| Card | Issuer | Balance owed | Credit limit | Available | Utilization |
|---|---|---|---|---|---|
| Unity ••2112 | Unity | 920.00 | 10,000.00 | 9,080.00 | 9.2% |
| Northgate Bank ••8791 | Northgate Bank | 780.00 | 8,000.00 | 7,220.00 | 9.8% |
| Home Depot Consumer Card ••6630 | Home Depot Consumer Card | 668.03 | 5,000.00 | 4,331.97 | 13.4% |
| Alaska Airlines Visa ••4417 | Alaska Airlines Visa | 618.63 | 12,000.00 | 11,381.37 | 5.2% |
| Ascend ••4444 | Ascend | 500.00 | 7,000.00 | 6,500.00 | 7.1% |
| Costco Anywhere Visa ••9052 | Costco Anywhere Visa | 387.32 | 8,500.00 | 8,112.68 | 4.6% |
| Vista ••5158 | Vista | 0.00 | 2,500.00 | 2,500.00 | 0.0% |
| Total credit cards | 3,873.98 | 53,000.00 | 49,126.02 | 7.3% |
Keel Home Finance · Confidential — prepared for the household named abovePage 1 of 2
KEEL HOME FINANCEAccount Balances Report · As of September 17, 2026
3Loans
| Loan | Lender | Balance owed | Monthly payment | APR | Updated |
|---|---|---|---|---|---|
| Auto loan (Lexus) | Auto Finance Co | 27,436.90 | 620.00 | 5.90% | Sep 15 |
| Auto loan (Pilot) | Motor Finance | 18,555.80 | 445.00 | 6.40% | Sep 15 |
| Harbor line of credit | Harbor Credit Union | 3,080.67 | 150.00 | 11.50% | Sep 15 |
| Retail financing | PayFlex | 1,015.00 | 102.00 | — | Sep 15 |
| Total loans | 50,088.37 | 1,317.00 |
4Summary
| Amount | |
|---|---|
| Bank and cash accounts | 4,147.58 |
| Credit cards owed | (3,873.98) |
| Loans owed | (50,088.37) |
| Total owed | (53,962.35) |
| Net position | (49,814.77) |
5Observations
- Credit utilization across all cards is 7.3%.
- Loan payments total $1,317.00 a month. All loans are entered manually, so their balances are those recorded in Keel rather than the lender's current figures.
6Notes
- Connected accounts show the balance reported by the institution. Manual accounts show the balance recorded in Keel.
- Available credit is the credit limit less the balance owed, using the limits entered in Keel.
- Net position covers cash and debts only. Investments, property and vehicles are not included; see the Net Worth and Investments reports.
- This report is prepared from the household's own records in Keel Home Finance. It is not an audited statement and is not financial or tax advice.
Keel Home Finance · Confidential — prepared for the household named abovePage 2 of 2