Reports
Keel prepares seven formal reports from your own accounts, ready to print or export. These examples use the sample Rivera household. Click any report to open it in full.
KEEL HOME FINANCEReport · Income
Income Report
August 2026
Prepared for Rivera Household
Includes All deposit accounts
Date prepared September 17, 2026
Includes All deposit accounts
Date prepared September 17, 2026
August income$5,416.00Whole month
Previous month change$0.000.0% ahead of July
Monthly average$5,770.57January, February, March, April, May, June and July
Year to date$45,810.00Since January 1
Projected annual income$69,246.84Monthly average × 12
1Income by Paycheck and Bank Account · August 2026
| Paycheck | Harbor Chking ••4021 | Total | Share |
|---|---|---|---|
| Income 1 Payroll | 2,708.00 | 2,708.00 | 50.0% |
| Income 2 Payroll | 2,708.00 | 2,708.00 | 50.0% |
| Total income | 5,416.00 | 5,416.00 | 100.0% |
2Deposit Detail · August 2026
| Date | Paycheck | Bank description | Bank account | Amount |
|---|---|---|---|---|
| Aug 2 | Income 1 | Payroll | Harbor Chking ••4021 | 2,708.00 |
| Aug 16 | Income 2 | Payroll | Harbor Chking ••4021 | 2,708.00 |
| Total · 2 deposits | 5,416.00 | |||
Keel Home Finance · Confidential — prepared for the household named abovePage 1 of 2
Income
Paychecks and deposits by source and bank account, compared with prior months.
Open the full report ›
KEEL HOME FINANCEReport · Expense
Expense Report
August 2026
Prepared for Rivera Household
Includes All bank accounts and credit cards
Date prepared September 17, 2026
Includes All bank accounts and credit cards
Date prepared September 17, 2026
August expenses$6,489.39Whole month
Previous month change$342.655.6% ahead of July
Monthly average$6,261.84January, February, March, April, May, June and July
Year to date$50,322.30Since January 1
Projected annual$75,142.08Monthly average × 12
1Expenses by Category and Payment Type · August 2026
Total$6,489.39
All other · 8.5%
School, Savings & Funds
| Category | Bank accounts | Credit cards | Total | Share |
|---|---|---|---|---|
| Housing | 2,345.00 | 103.10 | 2,448.10 | 37.7% |
| Loans | 1,317.00 | — | 1,317.00 | 20.3% |
| Food | 405.67 | 544.28 | 949.95 | 14.6% |
| Utilities | 438.88 | — | 438.88 | 6.8% |
| Transportation | 338.02 | 61.95 | 399.97 | 6.2% |
| Sinking Funds | — | 386.00 | 386.00 | 5.9% |
| School | 299.49 | — | 299.49 | 4.6% |
| Savings & Funds | 250.00 | — | 250.00 | 3.9% |
| Total expenses | 5,394.06 | 1,095.33 | 6,489.39 | 100.0% |
| Share by payment type | 83.1% | 16.9% | 100.0% |
2Expenses by Account · August 2026
Total$6,489.39
Bank accounts · 83.1%
Credit cards · 16.9%
| Account | Type | Transactions | Amount | Share |
|---|---|---|---|---|
| Harbor Chking ••4021 | Bank account | 15 | 5,207.86 | 80.3% |
| Alaska Airlines Visa ••4417 | Credit card | 3 | 772.11 | 11.9% |
| Costco Anywhere Visa ••9052 | Credit card | 2 | 220.12 | 3.4% |
| Summit Checking ••7742 | Bank account | 3 | 186.20 | 2.9% |
| Home Depot Consumer Card ••6630 | Credit card | 1 | 103.10 | 1.6% |
| Total | 24 | 6,489.39 | 100.0% |
Keel Home Finance · Confidential — prepared for the household named abovePage 1 of 3
Expenses
Spending by category, payment type and account, with the largest expenses.
Open the full report ›
KEEL HOME FINANCEReport · Cash Flow
Cash Flow Report
August 2026
Prepared for Rivera Household
Includes All bank and cash accounts
Date prepared September 17, 2026
Includes All bank and cash accounts
Date prepared September 17, 2026
August net cash flow$21.94Whole month
Previous month change$980.89From ($958.95) in July
Monthly average$309.97January, February, March, April, May, June and July
Year to date$2,191.75Since January 1
Projected annual$3,719.64Monthly average × 12
1Statement of Cash Flows
| August | July | Change | |
|---|---|---|---|
| Cash in | |||
| Income | 5,416.00 | 5,416.00 | 0.00 |
| Total cash in | 5,416.00 | 5,416.00 | 0.00 |
| Cash out | |||
| Everyday spending | 3,827.06 | 4,062.74 | (235.68) |
| Loan payments | 1,317.00 | 1,065.00 | 252.00 |
| Cash withdrawals and savings | 250.00 | 930.00 | (680.00) |
| Uncategorized withdrawals | — | 317.21 | (317.21) |
| Total cash out | 5,394.06 | 6,374.95 | (980.89) |
| Net cash flow | 21.94 | (958.95) | 980.89 |
2Cash Flow by Account · August 2026
| Account | Cash in | Cash out | Net cash flow | Transfers, net | Balance Sep 17 |
|---|---|---|---|---|---|
| Harbor Chking ••4021 | 5,416.00 | 5,207.86 | 208.14 | (1,395.33) | 915.47 |
| Summit Checking ••7742 | — | 186.20 | (186.20) | 300.00 | 631.61 |
| credit union | — | — | — | — | 2,424.00 |
| Cash | — | — | — | — | 176.50 |
| Total | 5,416.00 | 5,394.06 | 21.94 | (1,095.33) | 4,147.58 |
Keel Home Finance · Confidential — prepared for the household named abovePage 1 of 3
Cash flow
Money in and out of your bank accounts, and the transfers between them.
Open the full report ›
KEEL HOME FINANCEReport · Account Balances
Account Balances Report
As of September 17, 2026
Prepared for Rivera Household
Includes Bank, cash, credit cards and loans
Date prepared September 17, 2026
Includes Bank, cash, credit cards and loans
Date prepared September 17, 2026
Bank and cash$4,147.584 accounts
Credit cards owed$3,873.987.3% of $53,000.00 in limits
Loans owed$50,088.374 active loans
Total owed$53,962.35Credit cards and loans
Net position($49,814.77)Bank and cash less total owed
1Bank and Cash Accounts
| Account | Institution | Type | Available | Balance | Updated |
|---|---|---|---|---|---|
| credit union | — | Checking | — | 2,424.00 | Aug 7 |
| Harbor Chking ••4021 | Consumers CU | Checking | — | 915.47 | Sep 14 |
| Summit Checking ••7742 | Wells Fargo | Checking | — | 631.61 | Sep 14 |
| Cash | Cash | Cash | — | 176.50 | Aug 7 |
| Total bank and cash | 4,147.58 |
2Credit Cards
| Card | Issuer | Balance owed | Credit limit | Available | Utilization |
|---|---|---|---|---|---|
| Unity ••2112 | Unity | 920.00 | 10,000.00 | 9,080.00 | 9.2% |
| Northgate Bank ••8791 | Northgate Bank | 780.00 | 8,000.00 | 7,220.00 | 9.8% |
| Home Depot Consumer Card ••6630 | Home Depot Consumer Card | 668.03 | 5,000.00 | 4,331.97 | 13.4% |
| Alaska Airlines Visa ••4417 | Alaska Airlines Visa | 618.63 | 12,000.00 | 11,381.37 | 5.2% |
| Ascend ••4444 | Ascend | 500.00 | 7,000.00 | 6,500.00 | 7.1% |
| Costco Anywhere Visa ••9052 | Costco Anywhere Visa | 387.32 | 8,500.00 | 8,112.68 | 4.6% |
| Vista ••5158 | Vista | 0.00 | 2,500.00 | 2,500.00 | 0.0% |
| Total credit cards | 3,873.98 | 53,000.00 | 49,126.02 | 7.3% |
Keel Home Finance · Confidential — prepared for the household named abovePage 1 of 2
Account balances
Every bank, cash, credit card and loan balance, together on one page.
Open the full report ›
KEEL HOME FINANCEReport · Debt and Credit
Debt and Credit Report
As of September 17, 2026
Prepared for Rivera Household
Includes Credit cards and loans
Date prepared September 17, 2026
Includes Credit cards and loans
Date prepared September 17, 2026
Total debt$53,962.35Credit cards and loans
Credit utilization7.3%$3,873.98 of $53,000.00
Interest and fees, September$0.00Cards $0.00 · bank $0.00
Debt payments this month$722.00September 1 – 17
Average interest rate7.8%Weighted by balance
1Credit Cards
| Card | APR | Balance owed | Credit limit | Utilization | Interest and fees, Sep | Minimum payment | Payment day |
|---|---|---|---|---|---|---|---|
| Unity ••2112 | 27.24% | 920.00 | 10,000.00 | 9.2% | — | 38.00 | — |
| Northgate Bank ••8791 | 22.90% | 780.00 | 8,000.00 | 9.8% | — | 35.00 | — |
| Home Depot Consumer Card ••6630 | 26.99% | 668.03 | 5,000.00 | 13.4% | — | 29.00 | — |
| Alaska Airlines Visa ••4417 | 21.24% | 618.63 | 12,000.00 | 5.2% | — | 45.00 | — |
| Ascend ••4444 | 29.99% | 500.00 | 7,000.00 | 7.1% | — | 40.00 | — |
| Costco Anywhere Visa ••9052 | 19.99% | 387.32 | 8,500.00 | 4.6% | — | 35.00 | — |
| Vista ••5158 | 24.99% | 0.00 | 2,500.00 | 0.0% | — | 55.00 | — |
| Total credit cards | 25.0% | 3,873.98 | 53,000.00 | 7.3% | 0.00 | 277.00 |
2Loans
| Loan | APR | Balance owed | Monthly payment | Original amount | Paid down | Estimated payoff |
|---|---|---|---|---|---|---|
| Auto loan (Lexus) | 5.90% | 27,436.90 | 620.00 | 28,400.00 | 3.4% | Dec 2030 · 51 mo |
| Auto loan (Pilot) | 6.40% | 18,555.80 | 445.00 | 18,900.00 | 1.8% | Sep 2030 · 48 mo |
| Harbor line of credit | 11.50% | 3,080.67 | 150.00 | — | — | Aug 2028 · 23 mo |
| Retail financing | — | 1,015.00 | 102.00 | 1,219.00 | 16.7% | Jul 2027 · 10 mo |
| Total loans | 6.4% | 50,088.37 | 1,317.00 |
Keel Home Finance · Confidential — prepared for the household named abovePage 1 of 3
Debt and credit
Card and loan balances, credit utilization, interest paid and payoff dates.
Open the full report ›
KEEL HOME FINANCEReport · Investments
Investments Report
August 2026
Prepared for Rivera Household
Includes Retirement, bonds, crypto, precious metals and stocks
Date prepared September 17, 2026
Includes Retirement, bonds, crypto, precious metals and stocks
Date prepared September 17, 2026
August performance$14,668.237.3% of the July 31 value
Realized gain$94.281 sale · 1 at a gain
Bought$500.001 purchase
Sold$663.00Net of $0.04 in fees
Market value$214,167.63August 31
1Overall for the Month
| Amount | |
|---|---|
| Value at July 31 | 199,662.40 |
| Purchases | 500.00 |
| Sales, net of fees | (663.00) |
| Dividends and interest | 0.00 |
| Market gain or loss | 14,668.23 |
| Value at August 31 | 214,167.63 |
Gains and declines by position · August 2026
Vanguard S&P 500 Growth · VOOG
12.68
Vanguard Total Stock · VTI
496.40
Bitcoin · BTC
4,508.45
American Eagle 1 oz coins · XAU
9,650.70
Total
Decline
Increase
14,668.23
2Bought and Sold · August 2026
| Date | Activity | Holding | Shares | Price | Amount | Fees | Cost of shares sold | Realized gain or loss |
|---|---|---|---|---|---|---|---|---|
| Aug 5 | Bought | Vanguard Total Stock · VTI | 1.3170 | 379.6500 | 500.00 | — | — | — |
| Aug 24 | Sold | Vanguard S&P 500 Growth · VOOG | 8.0000 | 82.8800 | 663.00 | 0.04 | 568.72 | 94.28 |
| 1 purchase · 1 sale | Bought 500.00 · Sold 663.00 | 0.04 | 568.72 | 94.28 | ||||
Amount is the cost of a purchase, or the proceeds of a sale after fees.
Keel Home Finance · Confidential — prepared for the household named abovePage 1 of 3
Investments
Bought and sold, winners and losers, and performance by month.
Open the full report ›
KEEL HOME FINANCEReport · Net Worth
Net Worth Report
As of September 17, 2026
Prepared for Rivera Household
Includes Bank, cash, investments, cards and loans
Date prepared September 17, 2026
Includes Bank, cash, investments, cards and loans
Date prepared September 17, 2026
Net worth$154,993.33Assets less liabilities
Total assets$208,955.68Cash and investments
Total liabilities$53,962.35Credit cards and loans
Unsecured debt$7,969.65Cards and personal loans
1Statement of Net Worth
| Amount | Share | |
|---|---|---|
| Assets | ||
| Bank and cash accounts | 4,147.58 | 2.0% |
| Investments · gold | 77,859.00 | 37.3% |
| Investments · retirement | 75,400.00 | 36.1% |
| Investments · crypto | 26,698.70 | 12.8% |
| Investments · stocks | 14,850.40 | 7.1% |
| Investments · bonds | 10,000.00 | 4.8% |
| Total assets | 208,955.68 | 100.0% |
| Liabilities | ||
| Credit cards | 3,873.98 | 7.2% |
| Personal loans · Harbor line of credit, Retail financing | 4,095.67 | 7.6% |
| Auto · Auto loan (Lexus), Auto loan (Pilot) | 45,992.70 | 85.2% |
| Total liabilities | 53,962.35 | 100.0% |
| Net worth | 154,993.33 | |
2What You Own and What You Owe
Assets$208,955.68
| Assets | Share |
|---|---|
| Gold | 37.3% |
| Retirement | 36.1% |
| Crypto | 12.8% |
| Stocks | 7.1% |
| Bonds | 4.8% |
| Bank and cash | 2.0% |
Liabilities$53,962.35
| Liabilities | Share |
|---|---|
| Auto | 85.2% |
| Personal loans | 7.6% |
| Credit cards | 7.2% |
Keel Home Finance · Confidential — prepared for the household named abovePage 1 of 2
Net worth
What you own against what you owe.
Open the full report ›
Inside Keel, every report can be printed or exported asPDFXLSXCSVDOCXor emailed.