Sample debt and credit report
Prepared for the sample Rivera household. Use the toolbar to change reports, move between pages, zoom, or print.
KEEL HOME FINANCEReport · Debt and Credit
Debt and Credit Report
As of September 17, 2026
Total debt$53,962.35Credit cards and loans
Credit utilization7.3%$3,873.98 of $53,000.00
Interest and fees, September$0.00Cards $0.00 · bank $0.00
Debt payments this month$722.00September 1 – 17
Average interest rate7.8%Weighted by balance
1Credit Cards
| Card | APR | Balance owed | Credit limit | Utilization | Interest and fees, Sep | Minimum payment | Payment day |
|---|---|---|---|---|---|---|---|
| Unity ••2112 | 27.24% | 920.00 | 10,000.00 | 9.2% | — | 38.00 | — |
| Northgate Bank ••8791 | 22.90% | 780.00 | 8,000.00 | 9.8% | — | 35.00 | — |
| Home Depot Consumer Card ••6630 | 26.99% | 668.03 | 5,000.00 | 13.4% | — | 29.00 | — |
| Alaska Airlines Visa ••4417 | 21.24% | 618.63 | 12,000.00 | 5.2% | — | 45.00 | — |
| Ascend ••4444 | 29.99% | 500.00 | 7,000.00 | 7.1% | — | 40.00 | — |
| Costco Anywhere Visa ••9052 | 19.99% | 387.32 | 8,500.00 | 4.6% | — | 35.00 | — |
| Vista ••5158 | 24.99% | 0.00 | 2,500.00 | 0.0% | — | 55.00 | — |
| Total credit cards | 25.0% | 3,873.98 | 53,000.00 | 7.3% | 0.00 | 277.00 |
2Loans
| Loan | APR | Balance owed | Monthly payment | Original amount | Paid down | Estimated payoff |
|---|---|---|---|---|---|---|
| Auto loan (Lexus) | 5.90% | 27,436.90 | 620.00 | 28,400.00 | 3.4% | Dec 2030 · 51 mo |
| Auto loan (Pilot) | 6.40% | 18,555.80 | 445.00 | 18,900.00 | 1.8% | Sep 2030 · 48 mo |
| Harbor line of credit | 11.50% | 3,080.67 | 150.00 | — | — | Aug 2028 · 23 mo |
| Retail financing | — | 1,015.00 | 102.00 | 1,219.00 | 16.7% | Jul 2027 · 10 mo |
| Total loans | 6.4% | 50,088.37 | 1,317.00 |
Keel Home Finance · Confidential — prepared for the household named abovePage 1 of 3
KEEL HOME FINANCEDebt and Credit Report · As of September 17, 2026
3Debt by Interest Rate
Total debt$53,962.35
Shares of total debt by APR, highest rate first.
| Interest rate | Balance owed | Share |
|---|---|---|
| 25% to 29.99% Unity ••2112, Home Depot Consumer Card ••6630, Ascend ••4444 | 2,088.03 | 3.9% |
| 15% to 24.99% Northgate Bank ••8791, Alaska Airlines Visa ••4417, Costco Anywhere Visa ••9052 | 1,785.95 | 3.3% |
| Under 15% Auto loan (Lexus), Auto loan (Pilot), Harbor line of credit | 49,073.37 | 90.9% |
| No rate entered Retail financing | 1,015.00 | 1.9% |
| Total debt | 53,962.35 | 100.0% |
4Interest and Fees Charged · September 1 – 17, 2026
| Date | Account | Description | Type | Amount |
|---|---|---|---|---|
| No interest or fees recorded in September | 0.00 | |||
5Debt Payments · September 1 – 17
| Date | Paid to | Paid from | Bank description | Amount |
|---|---|---|---|---|
| Sep 5 | Auto loan (Lexus) | Harbor Chking ••4021 | Auto Finance Co | 620.00 |
| Sep 10 | Retail financing | Harbor Chking ••4021 | PayFlex | 102.00 |
| Total · August, full month, was $1,317.00 | 722.00 | |||
Keel Home Finance · Confidential — prepared for the household named abovePage 2 of 3
KEEL HOME FINANCEDebt and Credit Report · As of September 17, 2026
6Observations
- No interest or fees have been recorded on any account in September.
- Debt at 25 percent or more totals $2,088.03, or 3.9% of all debt. Ascend ••4444 at 29.99 percent and Unity ••2112 at 27.24 percent carry the highest rates.
- At current payments, Retail financing is paid off in about 10 months, Harbor line of credit is paid off in about 23 months, Auto loan (Pilot) is paid off in about 48 months and Auto loan (Lexus) is paid off in about 51 months.
7Notes
- APRs, credit limits, minimum payments and payment days are those entered in Keel. An issuer's current terms may differ, including promotional rates.
- Interest and fees cover the current month and include every interest charge and fee recorded on bank and credit card accounts. Unity ••2112, Northgate Bank ••8791, Home Depot Consumer Card ••6630, Alaska Airlines Visa ••4417, Ascend ••4444, Costco Anywhere Visa ••9052 and Vista ••5158 are manual cards, so only charges entered in Keel are included.
- Estimated payoff assumes the current monthly payment and APR continue with no new borrowing. Average interest rates are weighted by balance owed.
- Debt payments are cleared payments from bank accounts to credit cards and loans.
- Connected balances are as of the last sync; manual balances are those recorded in Keel.
- This report is prepared from the household's own records in Keel Home Finance. It is not an audited statement and is not financial or tax advice.
Keel Home Finance · Confidential — prepared for the household named abovePage 3 of 3