Sample expenses report
Prepared for the sample Rivera household. Use the toolbar to change reports, move between pages, zoom, or print.
KEEL HOME FINANCEReport · Expense
Expense Report
August 2026
August expenses$6,489.39Whole month
Previous month change$342.655.6% ahead of July
Monthly average$6,261.84January, February, March, April, May, June and July
Year to date$50,322.30Since January 1
Projected annual$75,142.08Monthly average × 12
1Expenses by Category and Payment Type · August 2026
Total$6,489.39
All other · 8.5%
School, Savings & Funds
| Category | Bank accounts | Credit cards | Total | Share |
|---|---|---|---|---|
| Housing | 2,345.00 | 103.10 | 2,448.10 | 37.7% |
| Loans | 1,317.00 | — | 1,317.00 | 20.3% |
| Food | 405.67 | 544.28 | 949.95 | 14.6% |
| Utilities | 438.88 | — | 438.88 | 6.8% |
| Transportation | 338.02 | 61.95 | 399.97 | 6.2% |
| Sinking Funds | — | 386.00 | 386.00 | 5.9% |
| School | 299.49 | — | 299.49 | 4.6% |
| Savings & Funds | 250.00 | — | 250.00 | 3.9% |
| Total expenses | 5,394.06 | 1,095.33 | 6,489.39 | 100.0% |
| Share by payment type | 83.1% | 16.9% | 100.0% |
2Expenses by Account · August 2026
Total$6,489.39
Bank accounts · 83.1%
Credit cards · 16.9%
| Account | Type | Transactions | Amount | Share |
|---|---|---|---|---|
| Harbor Chking ••4021 | Bank account | 15 | 5,207.86 | 80.3% |
| Alaska Airlines Visa ••4417 | Credit card | 3 | 772.11 | 11.9% |
| Costco Anywhere Visa ••9052 | Credit card | 2 | 220.12 | 3.4% |
| Summit Checking ••7742 | Bank account | 3 | 186.20 | 2.9% |
| Home Depot Consumer Card ••6630 | Credit card | 1 | 103.10 | 1.6% |
| Total | 24 | 6,489.39 | 100.0% |
Keel Home Finance · Confidential — prepared for the household named abovePage 1 of 3
KEEL HOME FINANCEExpense Report · August 2026
3Monthly Expenses
5,831.96
5,964.86
6,135.48
5,892.13
7,117.02
6,744.72
6,146.74
6,489.39
JanuaryFebruaryMarchAprilMayJuneJulyAugust
Complete month
4Comparison to Prior Months
| Month | Expenses | Change | % change |
|---|---|---|---|
| January | 5,831.96 | — | — |
| February | 5,964.86 | 132.90 | 2.3% |
| March | 6,135.48 | 170.62 | 2.9% |
| April | 5,892.13 | (243.35) | (4.0%) |
| May | 7,117.02 | 1,224.89 | 20.8% |
| June | 6,744.72 | (372.30) | (5.2%) |
| July | 6,146.74 | (597.98) | (8.9%) |
| August | 6,489.39 | 342.65 | 5.6% |
| Monthly average | 6,261.84 |
August is compared with the whole of July. For expenses, a decrease is favorable and shown in green.
5Largest Expenses · August 2026
| Date | Budget item | Category | Paid from | Bank description | Amount |
|---|---|---|---|---|---|
| Aug 1 | Rent / mortgage | Housing | Harbor Chking ••4021 | Property Mgmt | 2,200.00 |
| Aug 5 | Auto loan (Lexus) | Loans | Harbor Chking ••4021 | Auto Finance Co | 620.00 |
| Aug 18 | Auto Loan (Pilot) | Loans | Harbor Chking ••4021 | Motor Finance | 445.00 |
| Aug 9 | Vacation | Sinking Funds | Alaska Airlines Visa ••4417 | Hilton San Diego | 386.00 |
| Aug 12 | Back to school | School | Harbor Chking ••4021 | Target | 299.49 |
| Aug 21 | Groceries | Food | Alaska Airlines Visa ••4417 | Costco Wholesale | 266.11 |
| Aug 17 | Savings | Savings & Funds | Harbor Chking ••4021 | Transfer to Harbor Sav | 250.00 |
| Aug 15 | City Gas & Electric | Utilities | Harbor Chking ••4021 | SDG&E | 246.60 |
| Aug 22 | Auto insurance | Transportation | Harbor Chking ••4021 | Geico | 232.00 |
| Aug 23 | Groceries | Food | Costco Anywhere Visa ••9052 | Costco Wholesale | 158.17 |
| Ten largest · 78.6% of August expenses | 5,103.37 | ||||
Keel Home Finance · Confidential — prepared for the household named abovePage 2 of 3
KEEL HOME FINANCEExpense Report · August 2026
6Observations
- Spending is $342.65, or 5.6 percent, above July. The largest differences are Sinking Funds (up $386.00), School (up $276.49) and Loans (up $252.00).
- Housing is the largest category at $2,448.10, 37.7% of spending: $2,345.00 paid from bank accounts and $103.10 charged to credit cards.
- Expenses exceeded income in January, February, April, May, June and July: January $5,831.96 against income of $5,416.00, February $5,964.86 against income of $5,416.00, April $5,892.13 against income of $5,416.00, May $7,117.02 against income of $6,056.00, June $6,744.72 against income of $5,416.00 and July $6,146.74 against income of $5,416.00.
- Projected annual expenses of $75,142.08 is the monthly average of complete months multiplied by twelve.
7Notes
- Expenses follow the same rules as the Budget screen: cleared transactions only, split transactions counted by their parts, and refunds netted against the category they reverse.
- Transfers between the household's own accounts are excluded. $1,395.33 of transfers out in August 2026 are not counted here.
- Transactions dated before a bank account was connected are excluded, because they are already reflected in the balance the account brought on its connection date.
- Keel records for this household begin January 1, 2026, so year to date and monthly averages cover only the months on record.
- This report is prepared from the household's own records in Keel Home Finance. It is not an audited statement and is not financial or tax advice.
Keel Home Finance · Confidential — prepared for the household named abovePage 3 of 3