Sample investments report
Prepared for the sample Rivera household. Use the toolbar to change reports, move between pages, zoom, or print.
KEEL HOME FINANCEReport · Investments
Investments Report
August 2026
August performance$14,668.237.3% of the July 31 value
Realized gain$94.281 sale · 1 at a gain
Bought$500.001 purchase
Sold$663.00Net of $0.04 in fees
Market value$214,167.63August 31
1Overall for the Month
| Amount | |
|---|---|
| Value at July 31 | 199,662.40 |
| Purchases | 500.00 |
| Sales, net of fees | (663.00) |
| Dividends and interest | 0.00 |
| Market gain or loss | 14,668.23 |
| Value at August 31 | 214,167.63 |
Gains and declines by position · August 2026
2Bought and Sold · August 2026
| Date | Activity | Holding | Shares | Price | Amount | Fees | Cost of shares sold | Realized gain or loss |
|---|---|---|---|---|---|---|---|---|
| Aug 5 | Bought | Vanguard Total Stock · VTI | 1.3170 | 379.6500 | 500.00 | — | — | — |
| Aug 24 | Sold | Vanguard S&P 500 Growth · VOOG | 8.0000 | 82.8800 | 663.00 | 0.04 | 568.72 | 94.28 |
| 1 purchase · 1 sale | Bought 500.00 · Sold 663.00 | 0.04 | 568.72 | 94.28 | ||||
Amount is the cost of a purchase, or the proceeds of a sale after fees.
Keel Home Finance · Confidential — prepared for the household named abovePage 1 of 3
KEEL HOME FINANCEInvestments Report · August 2026
3Winners and Losers
Winners
| Position | Invested | Gain or loss | Return |
|---|---|---|---|
| 1. American Eagle 1 oz coins · XAU | 72,478.80 | 9,650.70 | 13.3% |
| 2. Bitcoin · BTC | 22,671.93 | 4,508.45 | 19.9% |
| 3. Vanguard Total Stock · VTI | 18,961.35 | 496.40 | 2.6% |
| 4. Vanguard S&P 500 Growth · VOOG | 650.32 | 12.68 | 1.9% |
| Total | 14,668.23 |
Losers
| Position | Invested | Gain or loss | Return |
|---|---|---|---|
| No losses this period |
Ranked by dollars gained or lost. Invested is the value at the start of the month plus anything bought during it; return is the gain or loss against it.
4Year-to-Date Performance by Month
| Month | Value at start | Bought | Sold, net | Value at end | Market gain or loss | Return | Realized gain | Sales won · lost |
|---|---|---|---|---|---|---|---|---|
| January | 208,358.50 | 499.99 | 0.00 | 218,630.72 | 9,772.23 | 4.7% | 0.00 | 0 · 0 |
| February | 218,630.72 | 3,795.46 | 0.00 | 220,191.49 | (2,234.69) | (1.0%) | 0.00 | 0 · 0 |
| March | 220,191.49 | 1,068.72 | 0.00 | 209,544.92 | (11,715.29) | (5.3%) | 0.00 | 0 · 0 |
| April | 209,544.92 | 500.01 | 3,193.99 | 211,847.54 | 4,996.60 | 2.4% | (101.45) | 0 · 1 |
| May | 211,847.54 | 3,426.80 | 0.00 | 214,520.32 | (754.02) | (0.4%) | 0.00 | 0 · 0 |
| June | 214,520.32 | 500.01 | 0.00 | 200,528.16 | (14,492.17) | (6.8%) | 0.00 | 0 · 0 |
| July | 200,528.16 | 500.00 | 3,258.85 | 199,662.40 | 1,893.09 | 0.9% | 332.05 | 1 · 0 |
| August | 199,662.40 | 500.00 | 663.00 | 214,167.63 | 14,668.23 | 7.3% | 94.28 | 1 · 0 |
| Year to date | 208,358.50 | 10,790.99 | 7,115.84 | 214,167.63 | 2,133.98 | 1.1% | 324.88 | 2 · 1 |
Market gain or loss and market value by month · 2026
GainLossMonth to dateMarket value at month end
Market gain or loss is the change in value after purchases and sales, so buying or selling never counts as a gain. Return is that gain against the value at the start of the month; the year-to-date return compounds the months on record.
Keel Home Finance · Confidential — prepared for the household named abovePage 2 of 3
KEEL HOME FINANCEInvestments Report · August 2026
5Observations
- The portfolio is up $14,668.23 in August, 7.3 percent of its July 31 value. American Eagle 1 oz coins · XAU alone is up $9,650.70; every other position together is up $5,017.53.
- One purchase for $500.00 and one sale for $663.00 after $0.04 in fees produced $94.28 of realized gain, , and the sale closed higher than the shares were bought. The best was VOOG, up $94.28 on August 24.
- So far in 2026, sales have realized $324.88 in total: ($101.45) in April, $332.05 in July and $94.28 in August.
6Notes
- Each sale is matched to the shares it closed to measure its realized gain or loss; trades imported from a brokerage history are matched to the earliest shares purchased (first in, first out).
- Performance for the month is the change in market value after adjusting for money put in through purchases and taken out through sales, so buying or selling does not count as a gain or a loss.
- Month-end values use that day's closing prices.
- Transfers into a brokerage account are not purchases and are not counted here.
- This report is prepared from the household's own records in Keel Home Finance. It is not an audited statement and is not financial, investment or tax advice.
Keel Home Finance · Confidential — prepared for the household named abovePage 3 of 3