Sample net worth report
Prepared for the sample Rivera household. Use the toolbar to change reports, move between pages, zoom, or print.
KEEL HOME FINANCEReport · Net Worth
Net Worth Report
As of September 17, 2026
Net worth$154,993.33Assets less liabilities
Total assets$208,955.68Cash and investments
Total liabilities$53,962.35Credit cards and loans
Unsecured debt$7,969.65Cards and personal loans
1Statement of Net Worth
| Amount | Share | |
|---|---|---|
| Assets | ||
| Bank and cash accounts | 4,147.58 | 2.0% |
| Investments · gold | 77,859.00 | 37.3% |
| Investments · retirement | 75,400.00 | 36.1% |
| Investments · crypto | 26,698.70 | 12.8% |
| Investments · stocks | 14,850.40 | 7.1% |
| Investments · bonds | 10,000.00 | 4.8% |
| Total assets | 208,955.68 | 100.0% |
| Liabilities | ||
| Credit cards | 3,873.98 | 7.2% |
| Personal loans · Harbor line of credit, Retail financing | 4,095.67 | 7.6% |
| Auto · Auto loan (Lexus), Auto loan (Pilot) | 45,992.70 | 85.2% |
| Total liabilities | 53,962.35 | 100.0% |
| Net worth | 154,993.33 | |
2What You Own and What You Owe
Assets$208,955.68
| Assets | Share |
|---|---|
| Gold | 37.3% |
| Retirement | 36.1% |
| Crypto | 12.8% |
| Stocks | 7.1% |
| Bonds | 4.8% |
| Bank and cash | 2.0% |
Liabilities$53,962.35
| Liabilities | Share |
|---|---|
| Auto | 85.2% |
| Personal loans | 7.6% |
| Credit cards | 7.2% |
Keel Home Finance · Confidential — prepared for the household named abovePage 1 of 2
KEEL HOME FINANCENet Worth Report · As of September 17, 2026
3Detail by Account
| Asset | Type | Value |
|---|---|---|
| credit union | Bank | 2,424.00 |
| Harbor Chking ••4021 | Bank | 915.47 |
| Summit Checking ••7742 | Bank | 631.61 |
| Cash | Cash | 176.50 |
| American Eagle 1 oz coins · 18 oz | Investment | 77,859.00 |
| S&P 500 Index | Investment | 75,400.00 |
| Bitcoin · BTC | Investment | 26,698.70 |
| Vanguard Total Stock · VTI | Investment | 14,850.40 |
| US Treasury I-Bonds | Investment | 10,000.00 |
| Total assets | 208,955.68 |
| Liability | Type | Owed |
|---|---|---|
| Auto loan (Lexus) | Auto | 27,436.90 |
| Auto loan (Pilot) | Auto | 18,555.80 |
| Harbor line of credit | Personal loan | 3,080.67 |
| Retail financing | Personal loan | 1,015.00 |
| Unity ••2112 | Credit card | 920.00 |
| Northgate Bank ••8791 | Credit card | 780.00 |
| Home Depot Consumer Card ••6630 | Credit card | 668.03 |
| Alaska Airlines Visa ••4417 | Credit card | 618.63 |
| Ascend ••4444 | Credit card | 500.00 |
| Costco Anywhere Visa ••9052 | Credit card | 387.32 |
| Total liabilities | 53,962.35 |
4Observations
- Net worth is $154,993.33. Assets total $208,955.68 against liabilities of $53,962.35.
- Vehicles account for 85.2% of what is owed: Auto loan (Lexus) and Auto loan (Pilot) total $45,992.70. Vehicle resale values are not recorded in Keel, so any equity in them is not counted.
- Unsecured debt — credit cards and personal loans — totals $7,969.65, 3.8% of total assets.
5Notes
- Bank, card and loan balances are as of the last sync; manual accounts are as recorded in Keel. Investment values use the latest quotes on the Investments screen.
- Vehicles, real estate and other personal property are counted only when they are recorded in Keel as holdings.
- Closed accounts are excluded.
- This report is prepared from the household's own records in Keel Home Finance. It is not an audited statement and is not financial or tax advice.
Keel Home Finance · Confidential — prepared for the household named abovePage 2 of 2